Tuition & Fees
Whether you’re looking to kick off a new career or sharpen a specific set of skills, Bangalore School of Design expertly prepares designers for professional success.
Fee Schedule - Batch 2021
(for students from India)
Course - BSc Interior Design (3 Years)
Affiliation - Bengaluru North University
Particulars | Year 1 | Year 2 | Year 3 |
Registration Fee | 25,000 | - | - |
Tuition Fee | 75,000 | 1,00,000 | 1,00,000 |
Learning Resources | 15,000 | 15,000 | 15,000 |
Development Fee | 10,000 | 10,000 | 10,000 |
Student Activities & Support | 15,000 | 15,000 | 15,000 |
Research & Collaborations | 10,000 | 10,000 | 10,000 |
Total | 1,50,000 | 1,50,000 | 1,50,000 |
Total Course Fee | Rs. 4,50,000 /- |
Fee Schedule - Batch 2021
Course - BVA Interior and Spatial Design (4 Years)
Affiliation - Bengaluru North University
Particulars | Year 1 | Year 2 | Year 3 | Year 4 |
Registration Fee | 25,000 | - | - | - |
Tuition Fee | 75,000 | 1,00,000 | 1,00,000 | 1,00,000 |
Learning Resources | 15,000 | 15,000 | 15,000 | 15,000 |
Development Fee | 10,000 | 10,000 | 10,000 | 10,000 |
Student Activities & Support | 15,000 | 15,000 | 15,000 | 15,000 |
Research & Collaborations | 10,000 | 10,000 | 10,000 | 10,000 |
Total | 1,50,000 | 1,50,000 | 1,50,000 | 1,50,000 |
Total Course Fee | Rs. 6,00,000 /- |
Fee Schedule - Batch 2021
(for students from India)
Course - Dual Bachelors in Interior Architecture and Spatial Design (4 Years)
Affiliation - Bengaluru North University
Academic Partnership - College De Paris - Ecole Conte
Particulars | Year 1 | Year 2 | Year 3 | Year 4 |
Registration Fee | 25,000 | - | - | - |
Tuition Fee | 1,00,000 | 1,25,000 | 1,25,000 | 1,25,000 |
Learning Resources | 30,000 | 30,000 | 30,000 | 30,000 |
Development Fee | 10,000 | 10,000 | 10,000 | 10,000 |
Student Activities & Support | 20,000 | 20,000 | 20,000 | 20,000 |
Research & Collaborations | 15,000 | 15,000 | 15,000 | 15,000 |
Total | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 |
Total Course Fee | Rs. 8,00,000 /- |
Fee Schedule - Batch 2021
(for students from India)
Course - BA Journalism + Design (3 Years)
Affiliation - Bengaluru North University
Academic Partnership - College De Paris - Ecole
Particulars | Year 1 | Year 2 | Year 3 |
Registration Fee | 25,000 | - | - |
Tuition Fee | 50,000 | 75,000 | 75,000 |
Learning Resources | 10,000 | 10,000 | 10,000 |
Development Fee | 5,000 | 5,000 | 5,000 |
Student Activities & Support | 5,000 | 5,000 | 5,000 |
Research & Collaborations | 5,000 | 5,000 | 5,000 |
Total | 1,00,000 | 1,00,000 | 1,00,000 |
Full Course Fee | Rs. 3,00,000 /- |
Fee Schedule - Batch 2021
(for students from India)
Course - BVA Graphic Design & Brand Strategy (4 Years)
Affiliation - Bengaluru North University
Academic Partnership - College De Paris - Ecole
Particulars | Year 1 | Year 2 | Year 3 | Year 4 |
Registration Fee | 25,000 | - | - | - |
Tuition Fee | 45,000 | 70,000 | 70,000 | 70,000 |
Learning Resources | 10,000 | 10,000 | 10,000 | 10,000 |
Development Fee | 5,000 | 5,000 | 5,000 | 5,000 |
Student Activities & Support | 10,000 | 10,000 | 10,000 | 10,000 |
Research & Collaborations | 5,000 | 5,000 | 5,000 | 5,000 |
Total | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 |
Total Course Fee | Rs. 4,00,000 /- |
Fee Schedule - Batch 2021
(for students from India)
Course - International Professional Diploma in Interior Design (1 Year)
Academic Partnership - College De Paris - Ecole
Particulars | Year 1 |
Registration Fee | 25,000 |
Tuition Fee | 1,00,000 |
Learning Resources | 20,000 |
Development Fee | 5,000 |
GST 18 % | 27,000 |
Total | 1,77,000 |
Fee Schedule - Batch 2021
(for students from India)
Course - International Diploma in Graphics + UI/UX Design
Academic Partnership - College De Paris - Ecole
Particulars | Year 1 |
Registration Fee | 25,000 |
Tuition Fee | 80,000 |
Learning Resources | 10,000 |
Development Fee | 10,000 |
GST 18 % | 22,500 |
Total | 1,47,500 |
Fee Schedule - Batch 2021
(for students from India)
Course - Professional Diploma in HCI for UI & UX Design(6 Months)
Particulars | 6 Months |
Registration Fee | 25,000 |
Tuition Fee | 25,000 |
Learning Resources | 5,000 |
Development Fee | 5,000 |
GST 18% | 10,800 |
Total | 70,800 |
Fee Schedule - Batch 2021
(for students from India)
Course - PGDM in Construction Management (1 Year)
Academic Partnership - College De Paris - Ecole
Particulars | 1 Year |
Registration Fee | 25,000 |
Tuition Fee | 60,000 |
Learning Resources | 10,000 |
Student Activities & Support | 10,000 |
Research & Collaborations | 10,000 |
Development Fee | 5,400 |
GST 18% | 21,600 |
Total | 1,42,000 |
Instructions
- All payments to be in favor of “BSD Educational Trust”
- Registration/Enrollment fee & Security Deposit are paid once at the time of admission.
- Registration/Enrollment fee once paid is non-refundable.
- Refunds shall be made as per Guideline on Refund of Fees to Students available on the website.
- Security Deposit is refunded at the completion of the course.
Must Know
- All payments to be in favor of “BSD Educational Trust”
- Students who choose to attend BSD must pay a non-refundable enrollment deposit/Registration Fee to secure their place in the program
- Refunds shall be made as per guideline on Refund of Fees to students available on the website & below
- Textbooks, stationery supplies, and industry visits can contribute to additional expenses in most courses.
- The right to alter the tuition and fee schedule resides with BSD
- Tuition and all applicable fees must be paid within 15 calendar days after course reservations are approved by an academic advisor. Tuition and all applicable fees are due at the time of course reservation and approval at some point prior to the beginning of the semester. Students may pay 50% of the semester’s tuition at the time of registration and the balance by the deadline approximately 15 days before the beginning of the semester. Students must check the academic calendar on the portal and in the Course Bulletin for all-important registration and payment deadlines. Students are required to review their student account regularly and to inform the Administrator’s Office of any discrepancies. Tuition deposits paid at the time of acceptance into a program can be applied to tuition at the time of registration.
- Before a student is eligible to register for a given semester, tuition and fees for all previous semesters must be paid in full. All outstanding balances must be paid in full for the release of grades, transcripts, or any other official records. If an overdue account is referred to a collection agency the student agrees to reimburse the school the fees of any collection agency, which may be based on a percentage at a maximum of 50% of the debt, and all costs and expenses, including reasonable attorney’s fees that the school incur in such collection efforts. The College accepts credit cards (MasterCard, and VISA) for online payments and accepts checks payable to BSD Educational Trust, money orders, or credit cards for payment in person in the Office of the Administration or by mail. Early registration is advisable for all courses.
Refund & Cancellation Policy
The institution will follow the below refund policies:
Sl. No |
Percentage of refund of aggregate fees* |
Point of time when notice of withdraw of admission is served to BSD |
1 |
100% |
15 days before the formally-notified last date of admission |
2 |
80% |
Not more than 15 days after the formally-notified last date of admission |
3 |
50% |
More than 15 days but less than 30 days after formally-notified last date of admission |
4 |
00% |
More than 30 days after formally-notofied last date of admission |
Our Affiliation



Our Collaborations


Take The Next Step
CALL
+91 7204 006 339 | +91 9845 779 000