International Students
BSD’s diverse student body is integral to our culture and success.
- Bangalore School of Design’s filled Application form
- Copies of mark sheets of previous qualifying exams i.e. Grade 10 & 12 or equivalent board of education
- HIV Clearance Certificate
- Copy of valid Passport
- Registration / Enrollment Fees towards Bangalore School of Design to secure your admission
- Securing the Bangalore School of Design’s Provisional Admission Letter
Step 2 :
- Apply for Student Visa
- Bangalore School of Design will support securing all the documents that will be required to process your Student Visa with the Indian Embassy.
Step 3 :
- Copy of Student Visa to be submitted on arrival
- Registration with the office of “Foreigners Regional Registration Office” (FRRO). All relevant documents like Passport, Visa, Bank Statements, Proof of funds, photographs & previous education certificates/ marks sheets to be submitted at FRRO.
- Registration for Eligibility Certificate with Bengaluru North University
- Tuition Fee payment towards Bangalore School of Design
Step 4:
- Start your Design education at Bangalore School of Design
Fee Schedule - Batch 2021
(for International Students)
Course - BSc Interior Design (3 Years)
Affiliation - Bengaluru North University
Particulars | Year 1 | Year 2 | Year 3 |
Registration Fee | 25,000 | - | - |
Tuition Fee | 95,000 | 1,20,000 | 1,20,000 |
Learning Resources | 25,000 | 25,000 | 25,000 |
Development Fee | 20,000 | 20,000 | 20,000 |
Student Activities & Support | 15,000 | 15,000 | 15,000 |
Research & Collaborations | 10,000 | 10,000 | 10,000 |
Total | 1,90,000 | 1,90,000 | 1,90,000 |
Total Course Fee | Rs. 5,70,000 /- |
Fee Schedule - Batch 2021
(for International Students)
Course - BVA Interior and Spatial Design (4 Years)
Affiliation - Bengaluru North University
Particulars | Year 1 | Year 2 | Year 3 | Year 4 |
Registration Fee | 25,000 | - | - | - |
Tuition Fee | 75,000 | 1,00,000 | 1,00,000 | 1,00,000 |
Learning Resources | 25,500 | 25,500 | 25,500 | 25,500 |
Development Fee | 20,000 | 20,000 | 20,000 | 20,000 |
Student Activities & Support | 22,000 | 22,000 | 22,000 | 22,000 |
Research & Collaborations | 20,000 | 20,000 | 20,000 | 20,000 |
Total | 1,87,500 | 1,87,500 | 1,87,500 | 1,87,500 |
Total Course Fee | Rs. 7,50,000 /- |
Fee Schedule - Batch 2021
(for International Students)
Course - Dual Bachelors in Interior Architecture and Spatial Design (4 Years)
Affiliation - Bengaluru North University
Academic Partnership - College De Paris - Ecole Conte
Particulars | Year 1 | Year 2 | Year 3 | Year 4 |
Registration Fee | 25,000 | - | - | - |
Tuition Fee | 1,17,500 | 1,42,500 | 1,42,500 | 1,42,500 |
Learning Resources | 30,000 | 30,000 | 30,000 | 30,000 |
Development Fee | 20,000 | 20,000 | 20,000 | 20,000 |
Student Activities & Support | 20,000 | 20,000 | 20,000 | 20,000 |
Research & Collaborations | 25,000 | 25,000 | 25,000 | 25,000 |
Total | 2,37,500 | 2,37,500 | 2,37,500 | 2,37,500 |
Total Course Fee | Rs. 9,50,000 /- |
Fee Schedule - Batch 2021
(for International Students)
Course - BA Journalism + Design (3 Years)
Affiliation - Bengaluru North University
Academic Partnership - College De Paris - Ecole
Particulars | Year 1 | Year 2 | Year 3 |
Registration Fee | 25,000 | - | - |
Tuition Fee | 70,000 | 95,000 | 95,000 |
Learning Resources | 20,000 | 20,000 | 20,000 |
Development Fee | 15,000 | 15,000 | 15,000 |
Student Activities & Support | 5,000 | 5,000 | 5,000 |
Research & Collaborations | 15,000 | 15,000 | 15,000 |
Total | 1,50,000 | 1,50,000 | 1,50,000 |
Full Course Fee | Rs. 4,50,000 /- |
Fee Schedule - Batch 2021
(for International Students)
Course - BVA Graphic Design & Brand Strategy (4 Years)
Affiliation - Bengaluru North University
Academic Partnership - College De Paris - Ecole
Particulars | Year 1 | Year 2 | Year 3 | Year 4 |
Registration Fee | 25,000 | - | - | - |
Tuition Fee | 60,000 | 85,000 | 85,000 | 85,000 |
Learning Resources | 10,000 | 10,000 | 10,000 | 10,000 |
Development Fee | 5,000 | 5,000 | 5,000 | 5,000 |
Student Activities & Support | 10,000 | 10,000 | 10,000 | 10,000 |
Research & Collaborations | 15,000 | 15,000 | 15,000 | 15,000 |
Total | 1,25,000 | 1,25,000 | 1,25,000 | 1,25,000 |
Total Course Fee | Rs. 5,00,000 /- |
Fee Schedule - Batch 2021
(for International Students)
Course - International Professional Diploma in Interior Design (1 Year)
Academic Partnership - College De Paris - Ecole
Particulars | Year 1 |
Registration Fee | 25,000 |
Tuition Fee | 1,25,000 |
Learning Resources | 20,000 |
Development Fee | 5,000 |
GST 18 % | 31,500 |
Total | Rs 2,06,500/- |
Fee Schedule - Batch 2021
(for International Students)
Course - International Diploma in Graphics + UI/UX Design
Academic Partnership - College De Paris - Ecole
Particulars | Year 1 |
Registration Fee | 25,000 |
Tuition Fee | 1,00,000 |
Learning Resources | 20,000 |
Development Fee | 20,000 |
GST 18 % | 29,700 |
Total | Rs 1,94,700/- |
Fee Schedule - Batch 2021
(for International Students)
Course - Professional Diploma in HCI for UI & UX Design(6 Months)
Particulars | 6 Months |
Registration Fee | 25,000 |
Tuition Fee | 50,000 |
Learning Resources | 5,000 |
Development Fee | 5,000 |
GST 18% | 15,300 |
Total | Rs 1,00,300/- |
Fee Schedule - Batch 2021
(for International Students)
Course - PGDM in Construction Management (1 Year)
Academic Partnership - College De Paris - Ecole
Particulars | 1 Year |
Registration Fee | 25,000 |
Tuition Fee | 1,00,000 |
Learning Resources | 20,000 |
Student Activities & Support | 10,000 |
Research & Collaborations | 30,000 |
Development Fee | 15,000 |
GST 18% | 36,000 |
Total | Rs 2,36,000/- |
We guide students through the required paperwork to complete an application, what is needed to apply for a student visa, entering India, and, once students are here, helping them acclimate to Bangalore City.
Support is provided to international students for the entire time they are studying at BSD. This can be anything from offering assistance with travel authorizations, helping with cultural adjustment, and organizing workshops.
Our Affiliation



Our Collaborations


Take The Next Step
CALL
+91 7204 006 339 | +91 9845 779 000